Seasons |
Villa Type( rates in US Dollar /night ) |
|
1 Bedroom | 2 Bedroom | |
Low Season 9 January - 15 June (Exclude Easter Week) | 165++ | 210++ |
High Season 12 April - 20 April (Easter Week) | 210++ | 235++ |
Peak Season 20 December - 8 January 2023 | n/a | 295++ |
Seasons |
Villa Type( rates in US Dollar /night ) |
|
1 Bedroom | 2 Bedroom | |
Low Season All other Dates - | 165++ | 210++ |
High Season Jun 16 - 15 Sep | 210++ | 235++ |
Peak Season 20 Dec to 8 Jan | n/a | 295++ |
Seasons |
Villa Type( rates in US Dollar /night ) |
|
1 Bedroom | 2 Bedroom | |
Low Season 9-10 January | 165++ | 210++ |
High Season 27 March - 5 April 2024 (EasterWeek) | 210++ | 235++ |
Peak Season | n/a | n/a |
*Rates subject to 15.5% tax & service charges
We accept Amex, Visa & Master Card